With in depth requirments, we can also build your unique created merchandise. we have obtained the believe in of customers globally. EPG is a expert producer and exporter that is worried with the design, improvement and manufacturing.
Medium Higher Pace Progress Maritime EPT For Ship Targeted traffic Boat Passenger Ship Cargo
Product Description
Medium high pace EPT maritime EPT for ship site visitors boat passenger ship cargo
Maker | Progress | ||||
Product | 120C | ||||
Ratio | one.48 | 1.94 | 2.45 | 2.96 | 3.35 |
Enter pace (rpm) | 1000-2500 | ||||
EPT ability ( KW/RPM) | .1 | .09 | .08 | ||
Rated thrust (KN) | twenty five | ||||
CEPTr length(mm) | 180 | ||||
Overhaul dimensions (mm) | 432*440*650 | ||||
Net weight (kg) | 200 | ||||
Rotation direction of input shaft (considered from output conclude) |
Counterclockwise | ||||
Rotation route of output shaft | Contrary to that of input shaft,when ahead | ||||
EPT effectiveness | ge96% | ||||
Reversing time | le8s | ||||
First oil pressure | .3-.6Mpa | ||||
Doing work oil force | 1.three-one.6Mpa | ||||
Oil grade |
SD/CC30 or SAE30 (CD/CC40 or SAE40,when summer time,in torrid zone) |
||||
Oil capability | 7L | ||||
Max.oil temperature | le80 | ||||
Consumption of cooling drinking water | ge1.5t/h | ||||
Permissible inclining | EPTitudinal 10 deg,Transverse fifteen deg | ||||
Overhaul | ge10000h |
Edge EPT
Firm Profile
EPT amp EPT
Contact us